
Products
Huayang Nylon is a high-tech enterprise mainly engaged in the production, sales and service of nylon 66 chips, engineering plastics, nylon cable ties, and polyester sewing threads ...
Polyester sewing thread
Product description
Jiangsu Huayang Nylon CO.,Ltd
TEL:86-513-81866818 FAX:86-513-88461688
ADD:Duntou Town Han'an Country Nantong City Jiangsu Province,China
Quality Index of
100% polyester sewing threads
Spec/Date/Item | average tenacity | breaking strength CV value | breaking strength | twist | tensile stretch CV value | direction of twist |
length per gram |
|
m/g | yard/g | |||||||
(cN) | ≤(%) | ≥(cN/tex) | ≥(N/10cm) | ≤(%) | ||||
T20s/2 | 2100-2260 | 8.01 | 35.5 | 52.1 | 5.21 | SZ | 16.93 | 18.52 |
T20s/3 | 3300-3498 | 7.52 | 36.1 | 42.8 | 5.03 | SZ | 11.28 | 12.34 |
T30s/2 | 1300-1456 | 8.62 | 35.8 | 64.1 | 7.54 | SZ | 25.41 | 27.79 |
T30s/3 | 2120-2252 | 7.96 | 36.2 | 52.8 | 5.25 | SZ | 16.93 | 18.52 |
T40s/2 | 1000-1088 | 8.61 | 34.6 | 75.2 | 5.81 | SZ | 33.87 | 37.06 |
T40s/3 | 1420-1548 | 8.36 | 34.9 | 59.9 | 5.26 | SZ | 22.58 | 24.71 |
T50s/2 | 728-808 | 8.92 | 32.1 | 82.9 | 6.24 | SZ | 42.34 | 46.32 |
T50s/3 | 1120-1266 | 8.76 | 33.1 | 63.8 | 6.11 | SZ | 28.22 | 30.88 |
T60s/2 | 606-696 | 11.22 | 33.2 | 100.1 | 5.78 | SZ | 50.81 | 55.58 |
T60s/3 | 986-1080 | 8.56 | 34.4 | 75.2 | 5.62 | SZ | 33.87 | 37.06 |
T16s/2 | 2984-3182 | 6.04 | 39.6 | 61.6 | 5.58 | SZ | 13.54 | 14.82 |
T24s/2 | 1596-1749 | 8.03 | 35.9 | 67.8 | 5.82 | SZ | 20.32 | 22.23 |
T44s/2 | 888-1012 | 7.36 | 34.3 | 83.2 | 6.03 | SZ | 37.26 | 40.76 |
Previous
None
Jiangsu Huayang Nylon Co., Ltd.
Tel:0513-81866818
Postal code:226600
E-mail:liyouliang@hynylon66.com
Company address:
The company's headquarters: Group 8, Maozhuang Village, Duntou Town, Hai'an City, Nantong City, Jiangsu Province