Products
Products
Product Description
Characteristics
·Natural color, 30% fiberglass reinforced
·Excellent comprehensive mechanical performance
Application
·Aviation and metallurgical fields
·The automotive industry
·Engineering/Industrial Accessories
Typical properties
| Properties | Test method | Test condition | S.I. Units |
Typical Values |
| Physical property | ||||
| Filler content | ISO3451 | % | 30 | |
| Specific gravity | ISO1183 | 23℃ | g/cm³ | 1.36 |
| Mold shrinkage | ISO294 | 23℃ | % | 0.3-0.6 |
| Water absorption | ISO62 | 23℃,24h 2mm |
% | 0.7 |
| Mechanical property | ||||
| Tensile strength | ISO527 | 5mm/min | MPa | 150 |
| Flexural strengt | ISO178 | 2mm/min | MPa | 256 |
| Flexural modulus | ISO178 | 2mm/min | MPa | 8000 |
| Impact strength,notched | ISO179 | 23℃ | kJ/m² | 11 |
| Impact strength,unnotched | ISO179 | 23℃ | kJ/m² | 85 |
| Thermal property | ||||
| Heat Distortion Temp | ISO75 | 1.80MPa | ℃ | 75 |
| Flammability | ||||
| Flammability | UL94 | CLASS | HB | |
| Electrical | ||||
| Surface resistivity | IEC60093 | Ω.cm | 1015 | |
Note:The above data are typical, as reference only
Processing Conditions
| Barrel Zone Temp | Rear | 230℃ | 220-235°℃ |
| Center | 240℃ | 230-245℃ | |
| Front | 245℃ | 240-255℃ | |
| Mold Temp | 70℃ | 65-90℃ | |
| Processing Temp.Limit | 275℃ | ||
| Injection Speed | Medium to high speed | ||
| Injection Pressure | 50-100MPa | ||
| Packing pressure | 30-50MPa | ||
| Packing time | 1-5S | ||
| Pre-Dry Requirements | 90-120℃,4-6h | ||
The above data is for reference only for injection molding machines. The above process can be adjusted appropriately according to different models, molds, and product requirements.
Huayang Nylon uses its own unique production process and technology to develop and produce five series of independent intellectual property products such as nylon 66 slices, nylon reinforced and toughened slices, nylon ties, polyester sewing threads, and polyester sewing threads., High-speed rail, clothing, industrial packaging and other industries.
Since its establishment, Huayang Nylon has always paid attention to technological development and independent innovation. At present, it has a research and development team led by a young team; at the same time, it has jointly established an industry-university-research practice base with many famous colleges and universities, and established a long-term relationship with famous enterprises at home and abroad. Technical cooperation relationship.
Next article