Products

Products

南平Nylon cable tie

Product Description

Nylon cable ties are widely used to tie up internal connection lines of TV sets, computers, etc. in electronics factories, fasten internal lines of lamps, motors, electronic toys and other products, fasten mechanical equipment and oil pipelines, fasten cable lines on ships, pack bicycles or bind other objects. Besides, it can be also used to tie up agricultural, horticultural products, handicrafts, etc. The product features to be of fast binding, good insulation, self-locking fastening, convenient easy, etc.

Material: Made of high-quality nylon 66 material, it is acid resistant, corrosion-resistant, has good insulation, is not prone to aging, and has strong load-bearing capacity.

·Operating temperature: -35℃ to 85℃

·Color: The standard color is natural color (the white color), the black color is also available, and special colors can be customized.

 

Cable tie specifications

Model Strapping range Tension Packing quantity
mm mm KGS LBS PCS
HY-2.4×80 2-16 8 18 1000
HY-2.4×100 2-22 8 18 1000
HY-2.5×100 2-22 10 23 1000
HY-2.5×120 2-30 10 23 1000
HY-2.5×150 2-35 10 23 1000
HY-2.5×200 3-50 10 23 500
HY-3.5×150 2-35 16 36 500
HY-3.5×120 2-30 18 41 500
HY-3.5×150 3-35 18 41 500
HY-3.5×200 3-50 16 36 500
HY-3.5×250 3-65 16 36 250
HY-3.6×200 3-50 18 41 500
HY-3.6×250 3-65 18 41 250
HY-3.6×300 3-80 18 41 250
HY-4.6×120 2-30 18 41 500
HY-4.6×150 3-35 18 41 500
HY-4.6×200 3-50 20 45 500
HY-4.6×250 3-65 20 45 250
HY-4.6×300 3-82 20 45 250
HY-4.6×350 3-90 22 50 250
HY-4.6×370 3-98 22 45 250
HY-4.6×380 3-102 22 50 250
HY-4.6×400 4-105 22 50 250
HY-4.6×430 4-110 22 50 250
HY-4.6×450 4-116 22 50 250
HY-4.6×500 4-148 22 50 250
HY-4.8×120 2-30 20 45 500
HY-4.8×190 3-45 20 45 250
HY-4.8×200 3-50 20 45 250
HY-7.2×200 3-50 40 90 250
HY-7.2×250 4-60 40 90 250
HY-7.2×300 4-80 40 90 250
HY-7.2×350 4-88 40 90 250
HY-7.2×380 3-102 40 90 250
HY-7.2×400 4-105 40 90 250
HY-7.2×450 4-116 40 90 250
HY-7.2×500 4-148 40 90 250
HY-8.8×400 4-105 60 135 100
HY-8.8×450 4-116 60 135 100
HY-8.8×500 4-150 60 135 100
HY-8.8×550 4-160 65 146 100
HY-8.8×600 4-170 65 146 100
HY-8.8×650 4-190 65 146 100
HY-8.8×720 10-205 65 146 100
HY-8.8×760 10-225 65 146 100
HY-8.8×800 10-235 65 146 100
HY-8.8×920 10-265 65 146 100
HY-8.8×1000 10-295 65 146 100
HY-8.8×1200 10-340 65 146 100
HY-2.2×100  2-22 8 18 1000
HY-2.0×120 2-30 6.5 15 1000
HY-2.2×120 2-30 8 18 1000
HY-2.0×150 2-35 6.5 15 1000
HY-2.2×150 2-35 8 18 1000
HY-2.2×200 3-50 8 18 500
HY-3.2×120 2-30 18 41 500
HY-3.2×150 3-35 18 41 500
HY-3.2×200 3-50 18 41 500
HY-3.3×250 3-65 18 41 250
HY-3.3×300 3-80 18 41 250
HY-3.8×200 3-50 22 50 250
HY-3.8×250 4-60 22 50 250
HY-3.8×300 4-80 22 50 250
HY-3.8×350 4-88 22 50 250
HY-3.8×400 4-105 22 50 250
HY-3.8×450 4-116 22 50 250
HY-4.0×500 4-148 22 50 250
HY-5.8×200 3-50 32 72 250
HY-6.0×250 3-65 32 72 250
HY-6.0×300 3-82 32 72 250
HY-6.0×350 3-90 32 72 250
HY-6.0×400 3-105 32 72 250
HY-6.0×500 3-150 32 72 250
HY-7.6×250 3-65 55 124 200
HY-7.6×300 3-82 55 124 200
HY-7.6×400 4-105 55 124 200
HY-7.6×450 4-116 55 124 200
HY-7.6×500 4-150 55 124 200
HY-7.6×550 4-160 55 124 200
HY-7.6×650 4-170 55 124 200
HY-1.7×60 2-11 6 14 1000
HY-1.7×80 2-16 6 14 1000
HY-1.8×100 2-22 6 14 1000
HY-1.8×120 2-30 6 14 1000
HY-1.8×150 2-35 8 18 1000
HY-2.0×200 3-50 8 18 500
HY-2.6×150 3-35 10 23 500
HY-2.6×200 3-50 10 23 500
HY-2.7×250 3-65 10 23 250
HY-2.7×300 3-80 18 41 250
HY-3.5×350 3-90 18 41 250
HY-3.5×400 3-105 18 41 250
HY-3.8×500 3-150 18 41 250
HY-5.0×200 3-50 18 41 250
HY-5.0×250 4-60 22 50 250
HY-5.0×300 4-80 28 63 250
HY-5.2×350 4-88 28 63 250
HY-5.2×400 4-105 28 63 250
HY-5.2×450 4-116 30 68 250
HY-5.2×500 4-148 30 68 250

Huayang Nylon uses its own unique production process and technology to develop and produce five series of independent intellectual property products such as nylon 66 slices, nylon reinforced and toughened slices, nylon ties, polyester sewing threads, and polyester sewing threads., High-speed rail, clothing, industrial packaging and other industries.
Since its establishment, Huayang Nylon has always paid attention to technological development and independent innovation. At present, it has a research and development team led by a young team; at the same time, it has jointly established an industry-university-research practice base with many famous colleges and universities, and established a long-term relationship with famous enterprises at home and abroad. Technical cooperation relationship.